Sizes
Body Measurements | ||||||
---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | |
XXS | XS | S | M | L | XL | |
Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
Footwear | ||||||
---|---|---|---|---|---|---|
Aust | 5 | 6 | 7 | 8 | 9 | 10 |
UK | - | 4 | 5 | 6 | 7 | 8 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
Measurement Tips |
---|
Bust: With your arms down, measure around the fullest part of your bust. |
Waist: Measure around your waistline keeping the measuring tape comfortably loose. |
Hip: Measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |
Child's measurement | ||||||
---|---|---|---|---|---|---|
Age | 2Y | 3Y | 4Y | 5Y | 6Y / 7Y | 8Y / 9Y |
Height | 92cm | 100cm | 108cm | 115cm | 125cm | 135cm |
Chest | 56cm | 58cm | 60cm | 62cm | 66cm | 70cm |
Waist | 54cm | 55cm | 56cm | 57cm | 59cm | 62cm |
Hip | 56cm | 59cm | 62cm | 64cm | 68cm | 72cm |
Raincoats | Length | Chest | Sleeve Length | |
---|---|---|---|---|
s | 2-4y | 41 | 35 | 41 |
m | 4-6y | 46 | 37 | 47 |
l | 6-8y | 51 | 39 | 53 |
Child Hats Size Chart - Sunhats |
|
---|---|
size | head circ |
s/m | 57cm |
m/l | 59cm |
Kids Leggings | |||||
---|---|---|---|---|---|
Size | 2y | 3y | 4y | 5y | 6y |
Height | 53cm | 57.5cm | 62.5cm | 68.5cm | 73.5cm |
Waist | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm |